Executive Board
The 18-member Executive Board carries out the decisions made at the Annual Convention, and it is the governing body of CUPE Saskatchewan Division between Annual Conventions.
Members of the Executive Board are elected at the Annual Convention in alternating years for two-year terms.
Kent Peterson, President of CUPE Saskatchewan, serves as the chief spokesperson.
Following elections held at the March 2025 Annual Convention, the Executive Board includes:
| Name | Position | CUPE local membership |
|---|---|---|
| KENT PETERSON | President | L. 4828 |
| J.R. SIMPSON | Vice-President | L. 2268 & L. 3730 |
| TAMMY BOBYK-JACQUEMART | Recording Secretary | L. 5430 |
| VICTOR CASTRO | Secretary-Treasurer | L. 5430 |
| LOUISE WATSON | Indigenous Executive Member | L. 5430 |
| LINDEN HALL | 2SLGBTQIA+ Executive Member | L. 5430 |
| ERWIN MARBELLA | Racialized Executive Member | L.1975 |
| MICHELLE HAMEL | Worker with Disability Executive Member | L. 4195 |
| EMILY HITCHINGS | Young Worker Executive Member | L. 2268 |
| Vacant | Boards & Agencies Sector Representative | Vacant |
| NICOLE HUBER | CBO Sector Representative | L. 3481 |
| JESSY BARABAS | Education Sector Representative | L. 3730 |
| BASHIR JALLOH | Health Care Sector Representative | L. 5430 |
| LINDA RENKAS | Health Care Sector Representative | L. 5430 |
| JASON HAMMOND | Library Sector Representative | L. 1594 |
| RICHARD ADAMS | Local 600 Sector Representative | L. 600 |
| MAT DERWORIZ | Municipal Sector Representative | L. 882 |
| BOBBIE GENEREUX | University Sector Representative | L. 1975 |
Please contact Nathan Markwart, Executive Assistant at the CUPE Saskatchewan office for further enquiries regarding the Executive Board or to arrange contacts for media.
Correspondence to the President and/or Executive Board can be directed to:
Nathan Markwart, Executive Assistant CUPE Saskatchewan Division 2nd Floor – 3303 Hillsdale Street Regina SK S4S 6W9
Standing committees
Standing Committees are governed by The CUPE Saskatchewan Division Constitution & Bylaws. Each Standing Committee works on a specific policy/program area, advising the Executive Board on actions to consider on behalf of CUPE members.
CUPE Saskatchewan Division has seven (7) Standing Committees.
COMMITTEE MEMBERSHIP:
STANDING COMMITTEE FORMS:
- Meeting Report Cover Form
- Meeting Minutes Form
- Work Plan Form
- Electronic Expense Voucher (2024) – Updated with Kilometre & Per Diem Rate Changes effective May 2024
COMMITTEE RESOURCES:
/nm cope 342